Skip to Main Content
Insider Trading

Donald G Macpherson Net Worth

Track Major Insider Updates On X/Twitter

Last Updated: 1 week ago

Donald G Macpherson has an estimated net worth of at least $211.5 million*, as of Dec. 18, 2024. They own 98,567 shares of GWW stock. They have sold 136,957 shares of GWW stock since 2021, for an estimated $101.3 million.

Donald G Macpherson $GWW SEC Form 4 Insider Trading

Donald G Macpherson has filed a total of 93 insider trades in $GWW since 2021. Their most recent trade was a sale of 143 shares, made on Sep 30, 2024. Their largest trade was a sale of 5,800 shares, made on Mar 03, 2023. We estimate that they now own 98,567 shares of $GWW, worth an estimated $110.2 million.



Insider Trading at $GWW

There have been a total of 170 insider trades reported at $GWW since 2021, with 0 shares purchased and 194,592 shares sold. The most active insider traders in $GWW stock have been Donald G Macpherson, Paige K Robbins, and Deidra C Merriwether. The most recent trade was a sale of 125 shares reported by Laurie R Thomson (VP, Controller), made on Nov 13, 2024.



History of Insider Stock Trades by Donald G Macpherson

Company Ticker Purchase / Sale Shares Date Disclosed (EST)
GWW Sale 143 Sep 30, 2024 Oct. 1, 2024, 7:39 p.m.
GWW Sale 521 Sep 30, 2024 Oct. 1, 2024, 7:39 p.m.
GWW Sale 1,366 Sep 30, 2024 Oct. 1, 2024, 7:39 p.m.
GWW Sale 1,158 Sep 30, 2024 Oct. 1, 2024, 7:39 p.m.
GWW Sale 1,125 Sep 30, 2024 Oct. 1, 2024, 7:39 p.m.
GWW Sale 3,852 Sep 30, 2024 Oct. 1, 2024, 7:39 p.m.
GWW Sale 2,993 Sep 30, 2024 Oct. 1, 2024, 7:39 p.m.
GWW Sale 496 Sep 30, 2024 Oct. 1, 2024, 7:39 p.m.
GWW Sale 700 Sep 30, 2024 Oct. 1, 2024, 7:39 p.m.
GWW Sale 341 Sep 30, 2024 Oct. 1, 2024, 7:39 p.m.
GWW Sale 225 Sep 30, 2024 Oct. 1, 2024, 7:39 p.m.
GWW Sale 72 Sep 30, 2024 Oct. 1, 2024, 7:39 p.m.
GWW Sale 540 Sep 16, 2024 Sept. 18, 2024, 6:17 p.m.
GWW Sale 70 Sep 16, 2024 Sept. 18, 2024, 6:17 p.m.
GWW Sale 390 Sep 16, 2024 Sept. 18, 2024, 6:17 p.m.
GWW Sale 305 Sep 16, 2024 Sept. 18, 2024, 6:17 p.m.
GWW Sale 858 Sep 16, 2024 Sept. 18, 2024, 6:17 p.m.
GWW Sale 535 Sep 16, 2024 Sept. 18, 2024, 6:17 p.m.
GWW Sale 1,380 Sep 16, 2024 Sept. 18, 2024, 6:17 p.m.
GWW Sale 2,208 Sep 16, 2024 Sept. 18, 2024, 6:17 p.m.
GWW Sale 4,377 Sep 16, 2024 Sept. 18, 2024, 6:17 p.m.
GWW Sale 5,076 Sep 16, 2024 Sept. 18, 2024, 6:17 p.m.
GWW Sale 4,953 Sep 16, 2024 Sept. 18, 2024, 6:17 p.m.
GWW Sale 5,610 Sep 16, 2024 Sept. 18, 2024, 6:17 p.m.
GWW Sale 1,200 Sep 16, 2024 Sept. 18, 2024, 6:17 p.m.
GWW Sale 100 Nov 28, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 200 Nov 28, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 75 Nov 28, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 257 Nov 28, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 43 Nov 28, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 100 Nov 28, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 300 Nov 28, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 100 Nov 28, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 157 Nov 28, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 400 Nov 29, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 677 Nov 29, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 900 Nov 29, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 500 Nov 29, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 100 Nov 28, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 300 Nov 28, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 215 Nov 28, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 531 Nov 28, 2023 Nov. 30, 2023, 7:08 p.m.
GWW Sale 4,820 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 3,139 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 2,602 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 2,000 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 4,300 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 1,200 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 2,801 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 5,800 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 5,190 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 4,010 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 1,400 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 2,200 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 1,200 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 1,400 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 3,897 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 3,162 Mar 03, 2023 March 6, 2023, 5:12 p.m.
GWW Sale 4,680 Dec 02, 2022 Dec. 5, 2022, 11:37 a.m.
GWW Sale 2,865 Dec 02, 2022 Dec. 5, 2022, 11:37 a.m.
GWW Sale 665 Dec 02, 2022 Dec. 5, 2022, 11:37 a.m.
GWW Sale 681 Dec 02, 2022 Dec. 5, 2022, 11:37 a.m.
GWW Sale 1,000 Dec 02, 2022 Dec. 5, 2022, 11:37 a.m.
GWW Sale 400 Dec 02, 2022 Dec. 5, 2022, 11:37 a.m.
GWW Sale 600 Dec 02, 2022 Dec. 5, 2022, 11:37 a.m.
GWW Sale 1,500 Dec 02, 2022 Dec. 5, 2022, 11:37 a.m.
GWW Sale 1,989 Dec 02, 2022 Dec. 5, 2022, 11:37 a.m.
GWW Sale 500 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 1,901 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 1,415 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 1,208 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 317 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 300 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 300 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 500 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 500 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 100 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 300 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 125 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 200 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 760 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 944 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 696 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 200 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 2,000 May 02, 2022 May 4, 2022, 8:27 a.m.
GWW Sale 2,033 Dec 03, 2021 Dec. 6, 2021, 4:17 p.m.
GWW Sale 975 Dec 03, 2021 Dec. 6, 2021, 4:17 p.m.
GWW Sale 1,211 Dec 03, 2021 Dec. 6, 2021, 4:17 p.m.
GWW Sale 1,000 Dec 03, 2021 Dec. 6, 2021, 4:17 p.m.
GWW Sale 1,200 Dec 03, 2021 Dec. 6, 2021, 4:17 p.m.
GWW Sale 1,839 Dec 03, 2021 Dec. 6, 2021, 4:17 p.m.
GWW Sale 3,879 Dec 03, 2021 Dec. 6, 2021, 4:17 p.m.
GWW Sale 3,604 Dec 03, 2021 Dec. 6, 2021, 4:17 p.m.




$GWW Executives and Stock Owners with Insider Trades



*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.